OAU Pre-Degree to Degree Cut-Off Marks
Obafemi Awolowo University, OAU pre-degree to degree cut-off marks for 2014/2015 academic session have been released.This is to inform all the candidates that participated in the Obafemi Awolowo University (OAU), Ile-Ife 2013/2014 academic session pre-degree programme that the management of the institution has released the cut-off marks for selection into the undergraduate programmes...
NOTE:
1. For Latest Information about OAU, Please, call: Akahi Tutors' Representative on 08038644328 ; 080257590222. Intensive Tutorials for 2015/2016 OAU Pre-Degree Entrance Examination start in April, 2015.
3. Accommodation is available for Distance Students (i.e Students outside Ile-Ife).
4. Akahi Tutors charges #8000 per Month for both Tutorial & Accommodation.
5. Before coming to Ile-Ife for OAU POST UTME & Pre-Degree, feel free to call Akahi Tutors for more direction and latest information on Tel: 08038644328 ; 08025759022.
OAU Pre-Degree to Degree Cut-Off Marks
FACULTY | Cut-off Mark | FACULTY | Cut-off Mark | |
ADMINISTRATION | ENV. DESIGN & MANGMT. | |||
Accounting | 64.4 | Architecture | 69.7 | |
International Relations | 60 | Building | 61.4 | |
Public Administration | 60.3 | Urban & Reg. Planning | 62.6 | |
Local Government Studies | 60 | Quantity Surveying | 61.4 | |
AGRICULTURE | Fine Arts | 61.2 | ||
Agric. Economics | 60 | Estate Management | 60.1 | |
Animal Science | 60 | LAW | ||
Agric. Extension & Rural Sociology | 60 | Law | 69.1 | |
Family Nutrition & Consumer Sc. | 60 | PHARMACY | ||
Crop Production & Protection | 60 | Pharmacy | 73.2 | |
Soil Science | 60 | SCIENCE | ||
ARTS | Applied Geophysics | 61.8 | ||
English Language | 60 | Biochemistry | 61.2 | |
Literature-in-English | 62 | Botany | 60.1 | |
Dramatics Arts | 60.7 | Chemistry | 61.6 | |
History/International Relations | 60 | Engineering Physics | 62.7 | |
French | 60 | Geology | 60.1 | |
German | 60 | Industrial Chemistry | 60.5 | |
Portuguese | 60 | Mathematics | 65.7 | |
Music | 60 | Microbiology | 65.1 | |
Linguistics | 60.8 | Physics | 60 | |
Philosophy | 60.3 | Statistics | 63.2 | |
Religious Studies | 60 | Zoology | 60 | |
Yoruba | 60 | SOCIAL SCIENCES | ||
EDUCATION | Demography & Soc. Statistics | 60 | ||
Physical & Health Education | 60 | Economics | 68 | |
Int.Science | 60 | Geography | 60.6 | |
Language Arts | 60 | Political Science | 60.7 | |
Social Studies | 60 |
P. E |
60.6 | |
Yoruba | 60 | Psychology | 60 | |
Fine Arts | 60 | Sociology & Anthropology | 62.7 | |
Music | 60 | COLLEGE OF HEALTH SCIENCES | ||
Religious Studies | 60 | Medicine | 80 | |
History | 60 | Dentistry | 75.7 | |
English | 60 | Nursing | 71 | |
French | 60 | Medical Rehabilitation | 70.5 | |
Economics | 60 | TECHNOLOGY | ||
Geography | 60 | Agricultural Engineering | 60 | |
Political Science | 60 | Chemical Engineering | 66 | |
Physics | 60 | Civil Engineering | 65 | |
Chemistry | 60 | Computer Science & Engineering (Single & Combined Honour) |
61 | |
Biology | 60 | Computer Science with Econs | 66 | |
Mathematics | 60 | Comp. Science with Math. | 69 | |
Guid/CLN | 60 | Electronics and Electrical Engr. | 69 | |
Food Engineering | 60 | |||
Food Science & Technology | 60 | |||
Mat. Sc. & Engineering | 60 | |||
Mechanical Engineering | 66 |
No comments:
Post a Comment