
University Of Ibadan CANDIDATES WITH CGPA OF 6.0 AND ABOVE
UNIVERSITY OF IBADAN
UNIVERSITY EXAMINATIONS RESULTS 2012/2013 SESSION
CANDIDATES WITH CGPA OF 6.0 AND ABOVE 
FACULTY OF ARTS
DEPARTMENT OF ARABIC & ISLAMIC STUDIES
100 LEVEL...
 
 
 
ARABIC LANGUAGE AND LITERATURE
| MATRIC. NO. | NAME | CGPA | 
| 169334 | RUFAI Sa’eedah Olanike | 6.2 | 
ISLAMIC STUDIES
| MATRIC. NO. | NAME | CGPA | 
| 163291 | SHITTU, Sulaiman Olalekkan | 6.3 | 
ARABIC & ISLAMIC STUDIES
| MATRIC. NO. | NAME | CGPA | 
| 163141 | IBRAHIM, Ismail Ibrahim | 6.0 | 
DEPARTMENT OF ARCHAEOLOGY AND ANTHROPOLOGY
100 LEVEL
ARCHAEOLOGY
| MATRIC. NO. | NAME | CGPA | 
| 169347 | LAWRENCE , Racheal | 6.2 | 
DEPARTMENT OF CLASSICS
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 169361 | ALAYANDE, Ayantola Ayodimeji | 6.7 | 
| 169377 | OSOBA, Ebunoluwa Abigail | 6.7 | 
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 163068 | ANJORIN, Kikelomo Fadilat | 6.1 | 
300 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 155676 | ADEMILUA, Abiodun | 6.8 | 
| 155946 | NWANAGU, Chidinma | 6.0 | 
| 156152 | SAMAGBEYI, Leke | 6.1 | 
DEPARTMENT OF COMMUNICATION AND LANGUAGE ARTS
1OO LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 169390 | AKINOLA, Ifeoluwa Emmanuela | 6.3 | 
| 169391 | AKINTAYO, Akinola Samuel | 6.3 | 
| 169378 | CHUKWUNWIKE, Anne Chiamaka | 6.2 | 
| 169400 | EJEMBI, Veronica Eneh | 6.0 | 
| 169413 | NGWOLO, Joy Onyinyechukwu | 6.0 | 
| 169416 | OJUKWU, Francis Chidi | 6.2 | 
| 169422 | OLUMIDE, Olaide Deborah Emmanuela | 6.4 | 
| 169424 | OPANIYAN, Damilola | 6.1 | 
| 169426 | OSATUYI, Oluwaseyi Esther | 6.2 | 
| 169428 | SANWO, Adesinsola Mathilda | 6.1 | 
2OO LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 163213 | OKOYOMOH, Omeghie | 6.0 | 
DEPARTMENT OF ENGLISH
1OO LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 169450 | IMAM, Muhyideen Olasunkanmi | 6.5 | 
| 169460 | OBOH, Esther Ochuwole | 6.2 | 
| 169465 | OKE, Babawale Simon | 6.3 | 
| 169467 | OLADEJO, Monsurat Olawumi | 6.3 | 
| 169471 | ONI, Adeola Olabisi | 6.4 | 
| 169475 | OPETU, Ebibote Esther | 6.1 | 
| 169478 | SOPADE, Sheriffden Olansile | 6.0 | 
| 169481 | UGHAGWU, Chinonye Cynthia | 6.5 | 
2OO LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 171586 | OJUROYE, Olashile Olayiwola | 6.0 | 
3OO LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 155729 | AJAGUNNA, Oluwatoyin | 6.0 | 
| 156027 | OKORIE,Chidinma Abigail | 6.0 | 
DEPARTMENT OF HISTORY
1OO LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 169547 | OZIBO, Ozibo Ekele | 6.7 | 
DEPARTMENT OF LINGUISTICS & AFRICAN LANGUAGES
1OO LEVEL
LINGUISTICS
| MATRIC. NO. | NAME | CGPA | 
| 169552 | ABDUSALAM, Nurudeen Oyelekan | 6.0 | 
| 169553 | ABEGUNDE, Adesola Elizaberth | 6.1 | 
| 169561 | AINA, Kabarat Boluwatife Kausarat | 6.5 | 
| 169569 | BABATUNDE, Aanuoluwapo Abiola | 6.1 | 
| 169581 | OGUNJEMITE, Ayanfe Uyai | 6.0 | 
| 171607 | OLATUNJI, Opeyemi Muibat | 6.2 | 
| 169589 | OLORUNTUYI, Ayooluwa Olawande | 6.0 | 
3OO LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 156065 | OLAYIWOLA, Ibukun Felicia | 6.0 | 
LINGUISTICS/FRENCH
| MATRIC. NO. | NAME | CGPA | 
| 155777 | ALIMI, Rukayat | 6.6 | 
DEPARTMENT OF EUROPEAN STUDIES
100 LEVEL
FRENCH
| MATRIC. NO. | NAME | CGPA | 
| 169493 | ALFRED, Olapeju Oseyemi | 6.4 | 
| 169496 | AWORUWA, Bukola Josephine | 6.1 | 
200 LEVEL
FRENCH
| MATRIC. NO. | NAME | CGPA | 
| 163151 | IRURU, SONIA Iroayo | 6.2 | 
GERMAN
| MATRIC. NO. | NAME | CGPA | 
| 163060 | ALLI-HAKEEM Ajibola Ajoke | 6.2 | 
DEPARTMENT OF RELIGIOUS STUDIES
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 163243 | OLOTU, Oluwaseun Ebenezer | 6.1 | 
300 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 155791 | ATANDA, Florence Abimbola | 6.5 | 
| 155983 | OGUNBODE, Tolulope Faith | 6.2 | 
DEPARTMENT OF THEATRE ARTS
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 169707 | GORIOLA, Olabanke Oyinkansola | 6.1 | 
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 165149 | ADESANYA, Temiloluwa | 6.0 | 
300 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 163027 | ADIGUN, Omobolanle | 6.2 | 
| 155745 | AKANNI, Samson | 6.0 | 
FACULTY OF SCIENCE
DEPARTMENT OF BOTANY
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 164473 | OWOLABI, Abibat Olayinka | 6.2 | 
| 164502 | SHITTU, Olanrewaju Michael | 6.5 | 
DEPARTMENT OF CHEMISTRY
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 170609 | AWE, Omolola Boluwatife | 6.1 | 
| 170616 | CHUKWUEMEKA, Emmanuel Chibuike | 6.1 | 
| 170644 | OLUBODE, Michael Olayemi | 6.2 | 
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 170621 | IBRAHIM, Samad Babatope | 6.1 | 
| 164411 | OLAJIDE, Orobola Emmanuel | 6.7 | 
INDUSTRIAL CHEMISTRY
300 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 157734 | OBIOHA, Ugochinyere Nancy | 6.7 | 
| 157785 | OJO, Caleb Oluwaseun | 6.7 | 
| 157869 | OLUWATOBA, Damilola Susan | 6.3 | 
| 157960 | SULAIMON, Ridwan Oladayo | 6.4 | 
| 164274 | FAKOLUJO, Adiat Anuoluwapo | 6.1 | 
DEPARTMENT OF COMPUTER SCIENCE
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 157608 | EWURUM, George Chukwuemeka | 6.6 | 
| 164443 | OLUWANIRAN, Olorunfemi Silas | 6.0 | 
| 164449 | OMONZOKPIA, Nelson Osagie | 6.0 | 
300 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 157428 | AINA, Jonathan Olanrewaju | 6.0 | 
| 157492 | AMODU, Yusuf Oluwatobi | 6.1 | 
| 158864 | AYODABO, Olatunji Charles | 6.0 | 
| 157805 | OKUTUBO, Babatunde Michael | 6.2 | 
DEPARTMENT OF GEOGRAPHY
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 171772 | OBATERU, Rotimi Oluseyi | 6.2 | 
DEPARTMENT OF GEOLOGY
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 165379 | OLADELE, Oluwafemi Olawale | 6.2 | 
| 164506 | SOBULO, Temitope Hannah | 6.0 | 
DEPARTMENT OF MATHEMATICS
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 170764 | ADEKOYA, Taiwo Raphael | 6.0 | 
| 170765 | ADELEKE, Emmanuel Ayorinde | 6.5 | 
| 170771 | ALABI, Grace Taiye | 6.0 | 
| 170766 | ADENIYI, Ezekiel | 7.0 | 
| 170780 | JOEL, Phoebe | 6.5 | 
| 170782 | LASISI, Ibrahim Olayinka | 6.2 | 
| 170794 | OYEKANMI, Adedoyin Elizabeth | 6.3 | 
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 164340 | MUSTAPHA, Ilyas | 6.0 | 
300 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 157880 | ONI, Blessing Bisola | 6.3 | 
| 157920 | OYETUNBI, Dolapo | 6.5 | 
DEPARTMENT OF MICROBIOLOGY
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 170823 | MGBECHIDINMA, Chiamaka Linda | 6.5 | 
| 170830 | OLANIYAN, Nathaniel Ajibola | 6.8 | 
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 164394 | OKOTETE, Akpobome | 6.1 | 
| 164468 | OSADARE, Modupe, Omowumi | 6.4 | 
| 165394 | TAKOR, Rhodrick Takang | 6.4 | 
300 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 157855 | OLORUNKOSEBI, Mary Tomi | 6.3 | 
DEPARTMENT OF PHYSICS
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 171805 | ALAWURU, Cyril | 6.5 | 
| 170857 | NWAKANMA, Chimnoso | 6.3 | 
| 170861 | OLADELE, Olawale | 6.5 | 
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 164298 | IKUYAJOLU, Olawale James | 6.2 | 
300 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 157464 | AKINOLA, Naheem Alabi | 6.3 | 
| 157520 | ATUKPOR, Friday Emmanuel | 6.0 | 
DEPARTMENT OF STATISTICS
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 170876 | ADEWOYIN, Dennis Damola | 6.8 | 
| 170898 | MOSES, Oluwasegun Whallex | 6.2 | 
| 170905 | OKON, Emmanuel Out | 6.4 | 
| 170923 | YUSUF, Ridwan Alaba | 6.7 | 
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 164125 | ADELEKE, Ireoluwa Joshua | 6.1 | 
| 170877 | AJAYI, Taiwo Omoloba | 6.5 | 
| 164250 | DOSUMU, Ebun Adegbola | 6.2 | 
| 164267 | ESSIEN, Isaiah Ndifreke | 6.2 | 
| 170906 | OLADELE, Gbenga Olaitan | 6.4 | 
| 170910 | OLASEHINDE, Tosin Elizabeth | 6.7 | 
| 170917 | SANNI, Sekinat Omolere | 6.4 | 
300 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 164114 | ADEGBINDIN, Bukola | 6.1 | 
| 164134 | ADEPEGBA, Joseph Oluwafemi | 6.1 | 
| 164155 | AFOLABI, Saheed | 6.3 | 
| 164259 | EKELE, Emmanuel Ojonugwa | 6.0 | 
| 157660 | JAIYEOBA, Oluwaseun Opeyemi | 6.6 | 
| 164405 | OLADOJA, Oladapo | 6.0 | 
| 157918 | OYENIRAN, Kayode | 6.0 | 
DEPARTMENT OF ZOOLOGY
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 170930 | AKINADE, Adeyemi Timothy | 6.2 | 
COLLEGE OF MEDICINE
 MB;BS
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 169879 | ADEBOWALE, Bolanle Sukurat | 6.1 | 
| 169881 | ADEDOKUN Ebunoluwa Mobolaji | 6.3 | 
| 169882 | ADEDOYIN, Ibukunoluwa | 6.6 | 
| 169884 | ADEFUYE, Mayowa Abiola | 6.2 | 
| 169891 | ADENIRAN, Ruqaayah Adenike | 6.4 | 
| 169897 | ADEYEYE, Oluwaseun Helen | 6.3 | 
| 169900 | AFOLARANMI, Oluwasegun | 7.0 | 
| 169902 | AJEKIIGBE, Rotimi Akin | 6.6 | 
| 169903 | AKINGBADE Akintoba Emmanuel | 6.9 | 
| 169907 | ANAZOR, Sandra Obianuju | 6.9 | 
| 169908 | ANIFALAJE, Olorungbami Emmanuel | 6.4 | 
| 169909 | ANYANWU, Roseben | 6.2 | 
| 169914 | BRAI, Eshionameh Godfrey | 6.1 | 
| 169915 | COLE, Edwin Ifeanyichukwu | 6.7 | 
| 169917 | DUGERI, James Lubem | 6.4 | 
| 169924 | ENEMA, Fidelix Ekene | 6.7 | 
| 162835 | ENEMUO, Tochukwu Nonso | 6.6 | 
| 169925 | ESEBAME, Edeki Jefferson | 6.3 | 
| 169930 | FELIX, Mighty | 6.3 | 
| 169933 | IFONLAJA, Opeoluwa | 6.4 | 
| 169935 | IKWUNNE, Boluwatife Ndidramaka | 6.6 | 
| 169943 | KUZA,Barnabas Philemon | 6.1 | 
| 169944 | MORAKINYO, Oreoluwa Enoch | 6.0 | 
| 169945 | MUHAMMED, Usman Adetayo | 6.1 | 
| 169947 | NWACHUKWU, Chibuike Emmanuel | 6.9 | 
| 169954 | ODEYINKA ,Oladipupo | 6.6 | 
| 169956 | ODUWALE, Mubaraq Adewale | 6.7 | 
| 171641 | OJELABI, Oluwapelumi Adeoyin | 6.7 | 
| 169962 | OLALUDE, Oluwakemi Eunice | 6.8 | 
| 169965 | OLORUNSOLA, Feyiseye | 6.2 | 
| 169968 | OLUFUNMILAYO, Edward | 6.6 | 
| 169969 | OMIYE, Jesutofunmi Adesanmi | 6.3 | 
| 169972 | OMOZOJIE, Emmanuel | 6.5 | 
| 169976 | OTIOTIO, Ejiro Modkpe | 6.0 | 
| 169977 | OTOR, Victor Ofor | 6.9 | 
| 169982 | SHAIBU, Gideon Inebojojo | 6.4 | 
| 169990 | YAKUBU, Aliu Opeyemi | 6.9 | 
BACHELOR OF DENTAL SURGERY(BDS)
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 170043 | AFOLABI, Boluwatife Oluwamuyiwa | 6.3 | 
| 170056 | KUFORIJI, Rachel Oluwaromi | 6.0 | 
| 170065 | OSO Oluwatosin Ibikunle | 6.2 | 
| 170066 | OSUNSANYA Joshua Abiodun | 6.4 | 
| 170060 | OJAGBEMI Olubukola | 6.4 | 
| 170067 | OYANIRAN, Olaide Hannah | 6.0 | 
| 170073 | TUNDE Alao Samuel Tobi | 6.8 | 
DEPARTMENT OF PHYSIOTHERAPY
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 170032 | OJO, Omoniyi | 6.1 | 
DEPARTMENT OF NURSING
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 163490 | FAKOREDE Emmanuel Oluwabukunmi | 6.0 | 
| 171648 | OLUDARE, Tolulope Regina | 6.3 | 
300 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 163504 | NWAGBO, Sylvia Ekpereka | 6.6 | 
DEPARTMENT OF BIOCHEMISTRY
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 169739 | ADEDEJI, Adeojo Benjamin | 6.9 | 
| 169740 | ADEDOKUN, Lukman | 6.6 | 
| 169741 | ADENIYI, Adewale Tola | 6.1 | 
| 169757 | ASHIMOLOWO, Yusuf Adeyinka | 6.3 | 
| 169787 | OLANIYI, Segun James | 6.0 | 
| 169801 | TAIWO, Abiodun Emmanuel | 6.6 | 
DEPARTMENT OF PHYSIOLOGY
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 169816 | ALADE, Oluwafolakemi Oladunni | 6.1 | 
| 169839 | LAWAL, Quadri Oluwaseyi | 6.3 | 
| 169851 | OJO Joshua Ifeoluwa | 6.7 | 
| 169863 | OLUSOLA Ifeoluwa Christy | 6.2 | 
DEPARTMENT OF HUMAN NUTRITION
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 170534 | AJAO, Surajudeen Olatunbosun | 6.1 | 
| 170545 | OGUNSANYA, Olumayowa Smith | 6.3 | 
FACULTY OF AGRICULTURE AND FORESTRY
AGRICULTURE
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 169271 | OKUNOLA Yinka Gabriel | 6.1 | 
| 143217 | OYETUNJI Emmanuel Oluwatobi | 6.9 | 
| 169295 | SHITTU, Abdulahi, Adedoyin | 6.5 | 
| 171562 | TOLUSE, Mosunmola Dayo | 7.0 | 
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 162752 | ABIOYE, Sarafadeen Adebayo | 6.0 | 
| 162755 | ADEAGBO, Adeola Oluwabunmi | 6.1 | 
| 162780 | ADESOYE, Oluwatimileyin Peters | 6.0 | 
| 171549 | BABARINDE, Mathew Yemi | 6.3 | 
| 169235 | BABAYANJU Ruth Adebimpe | 6.2 | 
| 162827 | BUHARI-ALADE Akintola Habib | 6.0 | 
| 169249 | LAMIDI Mujidat Odunayo | 6.1 | 
| 171556 | ODERINDE, Olawumi | 6.3 | 
| 162879 | OGIDAN, Abimbola Oluwabunmi | 6.1 | 
| 169269 | OKETOBO, Israel Oluwatimileyin | 6.3 | 
| 169283 | ORUNGBEMI, Celestial Temitope | 6.0 | 
| 169286 | OTUNLA, Olaitan | 6.2 | 
DEPARTMENT OF AGRICULTURAL ECONOMICS
400 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 151657 | ADENAWOOLA, Olayemi Stephen | 6.1 | 
| 155422 | KOSILE-PALMER, Oluwaseyi Samuel | 6.1 | 
DEPARTMENT OF ANIMAL SCIENCE
300 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 155291 | ADELEYE, Grace Oluwatosin | 6.0 | 
| 155332 | AHMED, Ridwan Olawale | 6.6 | 
| 155416 | BELLO, Oladipo Ridwan | 6.2 | 
| 162888 | OJEDIRAN, Tawakalit Temitope | 6.2 | 
| 155582 | OSANYINLUSI, Titilayo Mary | 6.1 | 
| 158830 | SUBAIR, Sulaiman Olusola | 6.0 | 
400 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 149381 | OSHIN, Oluwafemi Gideon | 6.0 | 
DEPARTMENT OF CROP PROTECTION & ENVIRONMENTAL BIOLOGY
400 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 155391 | AWOSIKA, Oluwabamise Joshua | 6.4 | 
DEPARTMENT OF FOREST RESOURCES MANAGEMENT
300 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 155503 | OGUNDIPE, Oluwadamilola Christianah | 6.5 | 
DEPARTMENT OF WILDLIFE & ECOTOURISM MANAGEMENT
400 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 152211 | UGO, Angela Ijeoma | 6.0 | 
FACULTY OF THE SOCIAL SCIENCES
DEPARTMENT OF ECONOMICS
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 171188 | AGBAJELOLA, Funmilayo Suwebat | 6.0 | 
| 171197 | CHIGBO, Maryjane Chinenye | 6.2 | 
| 171199 | EZENWAFOR, Chukwudalu | 6.7 | 
| 171851 | FASOLA, Eniola Inioluwa | 6.3 | 
| 171217 | OWOLU, Esther Olufunmilayo | 6.0 | 
| 171220 | TAWOSE, Afolabi Kolajo | 6.2 | 
| 171221 | UDECHUKWU, Chuwubuike Cosmas | 6.1 | 
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 171183 | ADEBOWALE, Tolulope Adekemi | 6.2 | 
| 164795 | ADEREMI, Oluwafidara Boluwatife | 6.3 | 
| 164804 | ADEYEFA, Toluwanimi | 6.5 | 
| 164807 | ADEYEMO, Oreoluwa | 6.2 | 
| 171192 | AKANO, Tomilayo Kayode | 6.2 | 
| 164883 | FADOJU, Temitope Olaposi | 6.1 | 
| 164901 | ISUMONAH, Kugbeme Gaius | 6.2 | 
| 158346 | OBIAGWU Precious Chinonyerem | 6.1 | 
| 164955 | OJOGBO, Obiageli Jennifer | 6.4 | 
| 164969 | OLALEYE, Olayinka Olayemi | 6.4 | 
| 164993 | ONWUZURUIKE, Regina Chinenye | 6.3 | 
| 165014 | ROTIMI, Temitope Damilola | 6.5 | 
| 165030 | TAGBO, Emelda Chineecherem | 6.7 | 
| 165031 | TAIWO, Oyedamola Funmibi | 6.2 | 
300 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 158355 | ABII-NIDOH, Godwin Emeka | 6.3 | 
| 158473 | DADA, Olusegun Adedotun | 6.2 | 
| 158514 | GBADAMOSI, Olumayowa Olarewaju | 6.0 | 
| 158520 | HAMMED, Moses Opeyemi | 6.6 | 
| 158607 | OGUNREMI, Michael Jejelola | 6.1 | 
| 158619 | OJUADE, Temilade Esther | 6.1 | 
| 158672 | ONI, OtitoOluwa Esther | 6.1 | 
100 LEVEL
DEPARTMENT OF GEOGRAPHY
| MATRIC. NO | NAME | CGPA | 
| 171226 | ADESIPE, Esther Adebusayo | 6.8 | 
| 171236 | FAMEWO, Ayomide Samuel | 6.6 | 
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 164877 | ELUMELU, Uchechukwuka Chikodiaka | 6.5 | 
| 164978 | OLOJOTUYI, Mary Funmilayo | 6.0 | 
DEPARTMENT OF POLITCAL SCIENCE 
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 171281 | EDAFITOHWO, Ogheneyoma | 6.4 | 
| 171303 | OGUNSHOLA, Taiwo Oluyemi | 6.4 | 
| 171318 | POPOOLA, Juliana Gbemileke | 6.4 | 
| 171326 | UZOMAH, Priscillia Ofochukwu | 6.3 | 
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 164887 | FAYEMIRO, Omowonuola Feyikemi | 6.3 | 
| 165018 | SALAUDEEN, Halima Omotanwa | 6.3 | 
DEPARTMENT OF PSYCHOLOGY
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 164785 | ADEBUSUYI, Adewumi Olasunmade | 6.5 | 
| 164788 | ADEGBITE, Tayewo Aarinade | 6.0 | 
| 165557 | ADEYEMI, Zainab Temitope | 6.0 | 
| 164845 | ANYAH, Josephine Awele | 6.1 | 
| 164977 | OLOGUNDUDU, Tomisin Ifeoluwa | 6.1 | 
300 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 158356 | ABOJEI, Chris Onuoma | 6.0 | 
DEPARTMENT OF SOCIOLOGY
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 171466 | ORJI, Amarachukwu | 6.0 | 
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 164878 | EMECHEBE, Blessing Chidiogo | 6.0 | 
| 165461 | NWAFOR, Juliet | 6.4 | 
| 164963 | OKUNADE, Olugbenga | 6.4 | 
300 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 158466 | BAMIDELE, Bolaji Ruth | 6.1 | 
| 158483 | EDET, Rowland Ekpo | 6.2 | 
FACULTY OF EDUCATION
DEPARTMENT OF EDUCATIONAL MANAGEMENT
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 163604 | ABDULBASIT Abdulhammed Ademola | 6.2 | 
DEPARTMENT OF GUIDANCE & COUNSELLING
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 171687 | OLUNLOYE , Blessing Oyindamola | 6.3 | 
300 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 156828 | KASIM, Lasisi | 6.0 | 
DEPARTMENT OF HUMAN KINETIC AND HEALTH EDUCATION
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 170217 | UKPABI, Moses Obinna | 6.3 | 
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 163633 | AGBOOLA, Hapiness Opeyemi | 6.3 | 
| 163667 | APAPA, Taiwo Hamid | 6.1 | 
| 163738 | JAMES, Mark Chidozie | 6.0 | 
| 163764 | ODELEYE, Oluwadamilola Olasunkanmi | 6.3 | 
300 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 163693 | BUKO Isreal Oluwaseun | 6.3 | 
DEPARTMENT OF LIBRARY, ARCHIVAL AND INFORMATION STUDIES
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 170219 | ADEKUNLE, Ifeoluwa Lydia | 6.2 | 
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 165249 | ANIKE, Adaobi Comfort | 6.0 | 
| 163766 | ODUNSI, Charity Olubusola | 6.2 | 
| 163798 | OLALEYE Samuel Abiodun | 6.0 | 
DEPARTMENT OF SPECIAL EDUCATION
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 170271 | LAWAL, Ahmed Olaitan | 6.4 | 
200 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 170273 | MURITALA, Abdurasaq | 6.0 | 
DEPARTMENT OF TEACHER EDUCATION
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 170312 | ODEWALE, Elizabeth Olufunmilayo | 6.3 | 
FACULTY OF VETERINARY MEDICINE
100 LEVEL
| MATRIC. NO | NAME | CGPA | 
| 171494 | ADEWUMI, Raphael Olufemi | 6.3 | 
| 171532 | OLUKOWI, Mofefoluwa Opeolu | 6.0 | 
| 171535 | ORIOKE, Oluwalola Deborah | 6.0 | 
| 171537 | OWOLABI, Abiodun Mary | 6.6 | 
FACULTY OF TECHNOLOGY
FACULTY OF TECHNOLOGY
DEPARTMENT OF AGRICULTURAL & ENVIRONMENTAL ENGINEERING
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 170953 | ADEPOJU, Adewale Abdugafar | 6.6 | 
| 170974 | OJO-KOLAWOLE, John Oluwatosin | 6.4 | 
| 170975 | OLAOYE, Daniel | 6.3 | 
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 164675 | OBELE, Godsfavour Osarewen | 6.1 | 
WOOD PRODUCTS ENGINEERING (OPTION)
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 171177 | OCHUBA, Chimezie Livingstone | 6.1 | 
DEPARTMENT OF CIVIL ENGINEERING
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 170985 | ADEKUNLE, Ayodele Sunday | 6.5 | 
| 170996 | BELLO, Quadri Olamilekan | 6.0 | 
| 170998 | EZENNA, Chukwudi Michael | 6.4 | 
| 170999 | FOLARIN, Oluwasayo David | 6.6 | 
| 171002 | MOSHOOD, Muyideen | 7.0 | 
| 171006 | ODUNOLA, Tolulope Olanrewaju | 6.6 | 
| 171013 | ORIOKE, Righteousness | 6.3 | 
200 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 164620 | EFFIONG, Christian Udoh | 6.3 | 
| 171001 | KASSIM, Bolaji Monsur | 6.4 | 
| 158235 | OGUNGBOYEGA, Sulaiman Adekun | 6.6 | 
300 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 158001 | ADEBISI, Waris Adeolu | 6.1 | 
| 158284 | OLUBANJO, Olugbenga Olufemi | 6.1 | 
400 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 158037 | ADESOYE, Aderopo Adeniji | 6.3 | 
| 149608 | AKANBI, Oluwasegun Elijah | 6.0 | 
| 151382 | ALAWODE, Kehinde Joseph | 6.0 | 
| 164648 | IDISUYI, Uwumarogie Daniel | 6.1 | 
DEPARTMENT OF ELECTRICAL/ELECTRONIC ENGINEERING
100 LEVEL
| MATRIC. NO. | NAME | CGPA | 
| 171018 | ADELEYE, Adedeji | 6.4 | 
| 171021 | AGBOOLA, Oluwadamilare | 6.3 | 
| 171024 | AJUMOBI, Adedapo | 6.1 | 
| 171026 | AKINTOYE, Oluwatosin | 6.4 | 
| 171027 | AKINWANDE, Oluwaseyi | 7.0 | 
