Find below, the remaining outstanding names that had invalid registration numbers, that have been rectified with JAMB.
S/N | RE.NO | NAMES | SEX | COURSE |
1 | 46266828BH | AIGBODION OSADEBAMEN | M | CHEMICAL ENGINEERING |
2 | 45086893AB | IROH, OBIANUJU SANDRA | F | BUSINESS ADMINISTRATION |
3 | 47528456HD | OKON, NDIFREKE ETIM | M | ECONOMICS |
4 | 45656987CD | NNANA GERALDYNE UGOCHE | F | BIOLOGICAL SCIENCE |
5 | 49104053JC | AYUBA AUGUSTINE GAZAZHI | M | GEOLOGY |
6 | 47315975DC | ANGEL CLETUS OCHAI | F | GEOLOGY |
7 | 49078856CD | PATIENCE UMAR | F | MICROBIOLOGY |
8 | 45658438DF | UMOH, EMEDIONG EFFIONG | F | MICROBIOLOGY |
9 | 45658173FE | NKOROK MFONISO ELISHA | M | GENETICS & BIOTECHNOLOGY |
10 | 47481398BF | NWEKE ADANNIA STEPHANIE | F | ENGLISH & LITERARY STUDIES |
11 | 49036946EB | EKPENYONG, JOY BONIFACE | F | MASS COMMUNICATION (DIRECT ENTRY) |
No comments:
Post a Comment