| 
S/NO | 
NAME | 
SEX | 
APPL. NO | 
DEPARTMENT | 
RECOMMENDATION | 
| 
					1 | AKPOKERE AVWEROSUOGHENE J. | 
					FEMALE | 
					APP/PDC14/1825/0554 | 
					LCS | 
					RECOMMENDED | 
| 
					2 | ABDU ALHERI THOMAS | 
					MALE | 
					APP/PDC14/1825/0295 | 
					LCS | 
					RECOMMENDED | 
| 
					3 | ABEL CHIOMA | 
					FEMALE | 
					APP/PDC14/1825/0561 | 
					LCS | 
					RECOMMENDED | 
| 
					4 | ABONYO DAVID TEMPLE | 
					MALE | 
					APP/PDC14/1825/0400 | 
					LCS | 
					RECOMMENDED | 
| 
					5 | ABORLO MESHACH DENEBARI | 
					MALE | 
					APP/PDC14/1825/0219 | 
					LCS | 
					RECOMMENDED | 
| 
					6 | ABRAHAM FAITH ONYEDIKACHI | 
					FEMALE | 
					APP/PDC14/1825/0220 | 
					LCS | 
					RECOMMENDED | 
| 
					7 | ABRAHAM VICTOR IFEANYI | 
					MALE | 
					APP/PDC14/1825/0147 | 
					LCS | 
					RECOMMENDED | 
| 
					8 | ADEKUNLE ISAAC ADELEYE | 
					MALE | 
					APP/PDC14/1825/0347 | 
					LCS | 
					RECOMMENDED | 
| 
					9 | ADELE TEMPLE NSIRIM | 
					MALE | 
					APP/PDC14/1825/0238 | 
					LCS | 
					RECOMMENDED | 
| 
					10 | ADEOGA OLUWAKEMI OMOWUMI | 
					FEMALE | 
					APP/PDC14/1825/0505 | 
					LCS | 
					RECOMMENDED | 
| 
					11 | AFANGIDE NNEKA NICHOLAS | 
					FEMALE | 
					APP/PDC14/1825/0089 | 
					LCS | 
					RECOMMENDED | 
| 
					12 | AGBI REUBEN CALEB | 
					MALE | 
					APP/PDC14/1825/0148 | 
					LCS | 
					RECOMMENDED | 
| 
					13 | AGBIDI ANDREW ALECHENU | 
					MALE | 
					APP/PDC14/1825/0159 | 
					LCS | 
					RECOMMENDED | 
| 
					14 | AGBOLU PROSPER CHIGOZIRIM | 
					FEMALE | 
					APP/PDC14/1825/0356 | 
					LCS | 
					RECOMMENDED | 
| 
					15 | AGIDI MAUREEN DISEME | 
					FEMALE | 
					APP/PDC14/1825/0392 | 
					LCS | 
					RECOMMENDED | 
| 
					16 | AGI-MIKE ESTHER ONOMA | 
					FEMALE | 
					APP/PDC14/1825/0046 | 
					LCS | 
					RECOMMENDED | 
| 
					17 | AGU UCHECHI BASILIA | 
					FEMALE | 
					APP/PDC14/1825/0121 | 
					LCS | 
					RECOMMENDED | 
| 
					18 | AGUBARAMA BRIGHT CHIBUIKE | 
					MALE | 
					APP/PDC14/1825/0534 | 
					LCS | 
					RECOMMENDED | 
| 
					19 | AGWANA JENNIFER DEIBOFA | 
					FEMALE | 
					APP/PDC14/1825/0450 | 
					LCS | 
					RECOMMENDED | 
| 
					20 | AHIAIDU LOVETH PRECIOUS | 
					FEMALE | 
					APP/PDC14/1825/0350 | 
					LCS | 
					RECOMMENDED | 
| 
					21 | AHMED FATIMA OLUWABUKOLA | 
					FEMALE | 
					APP/PDC14/1825/0305 | 
					LCS | 
					RECOMMENDED | 
| 
					22 | AHRE MARVELLOUS | 
					MALE | 
					APP/PDC14/1825/0360 | 
					LCS | 
					RECOMMENDED | 
| 
					23 | AKABUEZE CONFIDENCE IFEYINWA | 
					FEMALE | 
					APP/PDC14/1825/0062 | 
					LCS | 
					RECOMMENDED | 
| 
					24 | AKILOR LILIAN OTAVIE | 
					FEMALE | 
					APP/PDC14/1825/0214 | 
					LCS | 
					RECOMMENDED | 
| 
					25 | AKINTUNDE BOLANLE RUTH | 
					FEMALE | 
					APP/PDC14/1825/0300 | 
					LCS | 
					RECOMMENDED | 
| 
					26 | AKINYEMI TEMITOPE FAVOUR | 
					FEMALE | 
					APP/PDC14/1825/0343 | 
					LCS | 
					RECOMMENDED | 
| 
					27 | AKOKIMONI KENNEDY EDITH | 
					FEMALE | 
					APP/PDC14/1825/0427 | 
					LCS | 
					RECOMMENDED | 
| 
					28 | AKPAKA WINIFRED CHIMEYIUMA | 
					FEMALE | 
					APP/PDC14/1825/0039 | 
					LCS | 
					RECOMMENDED | 
| 
					29 | AKPAN RICHARD UKPONG | 
					MALE | 
					APP/PDC14/1825/0433 | 
					LCS | 
					RECOMMENDED | 
| 
					30 | AKPU NELSON ARINZE | 
					MALE | 
					APP/PDC14/1825/0047 | 
					LCS | 
					RECOMMENDED | 
| 
					31 | AKUBUO ANGELICA UGOCHI | 
					FEMALE | 
					APP/PDC14/1825/0556 | 
					LCS | 
					RECOMMENDED | 
| 
					32 | ALEXANDER SARAH BOMA | 
					FEMALE | 
					APP/PDC14/1825/0538 | 
					LCS | 
					RECOMMENDED | 
| 
					33 | ALFRED EZOKUOYE OKPORO | 
					MALE | 
					APP/PDC14/1825/0415 | 
					LCS | 
					RECOMMENDED | 
| 
					34 | ALLI AGENESHEME ENDURANCE | 
					FEMALE | 
					APP/PDC14/1825/0049 | 
					LCS | 
					RECOMMENDED | 
| 
					35 | ALLISON GODWIN FESTUS | 
					MALE | 
					APP/PDC14/1825/0342 | 
					LCS | 
					RECOMMENDED | 
| 
					36 | ALOBARI KORBARISIA ANSA | 
					MALE | 
					APP/PDC14/1825/0492 | 
					LCS | 
					RECOMMENDED | 
| 
					37 | ALOYSIUS CONFIDENCE CHISA | 
					FEMALE | 
					APP/PDC14/1825/0107 | 
					LCS | 
					RECOMMENDED | 
| 
					38 | AMADI ENDURANCE PRINCESS | 
					FEMALE | 
					APP/PDC14/1825/0380 | 
					LCS | 
					RECOMMENDED | 
| 
					39 | AMADI NORA NKEM | 
					FEMALE | 
					APP/PDC14/1825/0099 | 
					LCS | 
					RECOMMENDED | 
| 
					40 | AMADI OZIOMA STELLA | 
					FEMALE | 
					APP/PDC14/1825/0168 | 
					LCS | 
					RECOMMENDED | 
| 
					41 | AMAKIRI DEBORAH I | 
					FEMALE | 
					APP/PDC14/1825/0058 | 
					LCS | 
					RECOMMENDED | 
| 
					42 | AMULA PRAISE EKPOEBIDE | 
					FEMALE | 
					APP/PDC14/1825/0006 | 
					LCS | 
					RECOMMENDED | 
| 
					43 | ANITA DIPRETE | 
					FEMALE | 
					APP/PDC14/1825/0261 | 
					LCS | 
					RECOMMENDED | 
| 
					44 | ANTHONY AKARI PRECIOUS | 
					FEMALE | 
					APP/PDC14/1825/0526 | 
					LCS | 
					RECOMMENDED | 
| 
					45 | ASINGBI KELVIN TUEMI | 
					MALE | 
					APP/PDC14/1825/0194 | 
					LCS | 
					RECOMMENDED | 
| 
					46 | ASUQUO GIFT ENO | 
					FEMALE | 
					APP/PDC14/1825/0151 | 
					LCS | 
					RECOMMENDED | 
| 
					47 | ATAKO CYNTHIA FELIX | 
					FEMALE | 
					APP/PDC14/1825/0197 | 
					LCS | 
					RECOMMENDED | 
| 
					48 | ATEMIE FRANCIS | 
					MALE | 
					APP/PDC14/1825/0524 | 
					LCS | 
					RECOMMENDED | 
| 
					49 | ATTONI IBINYE JOAN | 
					FEMALE | 
					APP/PDC14/1825/0174 | 
					LCS | 
					RECOMMENDED | 
| 
					50 | AWASHI MAUDLEINE ANDERSON | 
					FEMALE | 
					APP/PDC14/1825/0321 | 
					LCS | 
					RECOMMENDED | 
| 
					51 | BAMI PRIYE GIFT | 
					FEMALE | 
					APP/PDC14/1825/0403 | 
					LCS | 
					RECOMMENDED | 
| 
					52 | BANIGO VERA EMMANUEL | 
					FEMALE | 
					APP/PDC14/1825/0536 | 
					LCS | 
					RECOMMENDED | 
| 
					53 | BARIKUI PRINCESS | 
					FEMALE | 
					APP/PDC14/1825/0019 | 
					LCS | 
					RECOMMENDED | 
| 
					54 | BELLA AMANDA MIRIAN | 
					FEMALE | 
					APP/PDC14/1825/0112 | 
					LCS | 
					RECOMMENDED | 
| 
					55 | BELONWU ANTHONY C. | 
					MALE | 
					APP/PDC14/1825/0518 | 
					LCS | 
					RECOMMENDED | 
| 
					56 | BENIBO AMONIA OLIVIA | 
					FEMALE | 
					APP/PDC14/1825/0361 | 
					LCS | 
					RECOMMENDED | 
| 
					57 | BENJAMIN GLORIA ITON | 
					FEMALE | 
					APP/PDC14/1825/0234 | 
					LCS | 
					RECOMMENDED | 
| 
					58 | BENSON CHIMEZUNIM | 
					MALE | 
					APP/PDC14/1825/0124 | 
					LCS | 
					RECOMMENDED | 
| 
					59 | BROWN AWAJI-INOMBERE | 
					FEMALE | 
					APP/PDC14/1825/0324 | 
					LCS | 
					RECOMMENDED | 
| 
					60 | BROWN GABRIELBA FRANCIS | 
					FEMALE | 
					APP/PDC14/1825/0080 | 
					LCS | 
					RECOMMENDED | 
| 
					61 | BROWN SOGBEBA | 
					FEMALE | 
					APP/PDC14/1825/0479 | 
					LCS | 
					RECOMMENDED | 
| 
					62 | BROWN SOTONYE JOSIAH | 
					MALE | 
					APP/PDC14/1825/0560 | 
					LCS | 
					RECOMMENDED | 
| 
					63 | BROWN-WEST QUEENMARY C | 
					FEMALE | 
					APP/PDC14/1825/0144 | 
					LCS | 
					RECOMMENDED | 
| 
					64 | BUCHI PAMELA | 
					FEMALE | 
					APP/PDC14/1825/0170 | 
					LCS | 
					RECOMMENDED | 
| 
					65 | CHARLES PEACE NKIRUKA | 
					FEMALE | 
					APP/PDC14/1825/0398 | 
					LCS | 
					RECOMMENDED | 
| 
					66 | CHIMA IKECHUKWU SAMUEL | 
					MALE | 
					APP/PDC14/1825/0423 | 
					LCS | 
					RECOMMENDED | 
| 
					67 | CHINDA ANITA OROMA | 
					FEMALE | 
					APP/PDC14/1825/0199 | 
					LCS | 
					RECOMMENDED | 
| 
					68 | CHUKU HAPPINESS SOBULACHI | 
					FEMALE | 
					APP/PDC14/1825/0357 | 
					LCS | 
					RECOMMENDED | 
| 
					69 | CHUKWU VICTORY AKPENUCHI | 
					MALE | 
					APP/PDC14/1825/0349 | 
					LCS | 
					RECOMMENDED | 
| 
					70 | CHUKWUEBUKA UBULUKA E. | 
					MALE | 
					APP/PDC14/1825/0301 | 
					LCS | 
					RECOMMENDED | 
| 
					71 | CHUKWUEMEKA IMMACULATE C. | 
					FEMALE | 
					APP/PDC14/1825/0317 | 
					LCS | 
					RECOMMENDED | 
| 
					72 | COSMAS UYIME EZEKIEL | 
					FEMALE | 
					APP/PDC14/1825/0385 | 
					LCS | 
					RECOMMENDED | 
| 
					73 | COTTERELL EMMANUEL | 
					MALE | 
					APP/PDC14/1825/0353 | 
					LCS | 
					RECOMMENDED | 
| 
					74 | COURAGE UCHE | 
					MALE | 
					APP/PDC14/1825/0098 | 
					LCS | 
					RECOMMENDED | 
| 
					75 | DAFFE ADOKIYE KENDRA | 
					FEMALE | 
					APP/PDC14/1825/0355 | 
					LCS | 
					RECOMMENDED | 
| 
					76 | DAN-GRANVILLE SUSAN | 
					FEMALE | 
					APP/PDC14/1825/0486 | 
					LCS | 
					RECOMMENDED | 
| 
					77 | DANIEL GLORY IBILATE | 
					FEMALE | 
					APP/PDC14/1825/0210 | 
					LCS | 
					RECOMMENDED | 
| 
					78 | DAVID ABRAHAM HOPE | 
					MALE | 
					APP/PDC14/1825/0195 | 
					LCS | 
					RECOMMENDED | 
| 
					79 | DAVIES IBIFUBARA SOLOMON | 
					FEMALE | 
					APP/PDC14/1825/0413 | 
					LCS | 
					RECOMMENDED | 
| 
					80 | DAVIES SOALABO ALABO | 
					MALE | 
					APP/PDC14/1825/0418 | 
					LCS | 
					RECOMMENDED | 
| 
					81 | DIDIA ISRAEL IHEANYI | 
					MALE | 
					APP/PDC14/1825/0359 | 
					LCS | 
					RECOMMENDED | 
| 
					82 | DIDIA VICTOR ODAWOR | 
					MALE | 
					APP/PDC14/1825/0402 | 
					LCS | 
					RECOMMENDED | 
| 
					83 | DINNAYA EMMACULATAR CHIGOZIE | 
					FEMALE | 
					APP/PDC14/1825/0263 | 
					LCS | 
					RECOMMENDED | 
| 
					84 | DONYE TAMARAUDENYEFA VINCENT | 
					MALE | 
					APP/PDC14/1825/0438 | 
					LCS | 
					RECOMMENDED | 
| 
					85 | DOUGLAS FAVOUR | 
					FEMALE | 
					APP/PDC14/1825/0307 | 
					LCS | 
					RECOMMENDED | 
| 
					86 | EBATAMAEHI JULIET | 
					FEMALE | 
					APP/PDC14/1825/0024 | 
					LCS | 
					RECOMMENDED | 
| 
					87 | EBELE ONONUJU | 
					FEMALE | 
					APP/PDC14/1825/0260 | 
					LCS | 
					RECOMMENDED | 
| 
					88 | EBHOTEMEN ABRAHAM IKHUORIA | 
					MALE | 
					APP/PDC14/1825/0053 | 
					LCS | 
					RECOMMENDED | 
| 
					89 | EBIAMA PERES JACINTA | 
					FEMALE | 
					APP/PDC14/1825/0555 | 
					LCS | 
					RECOMMENDED | 
| 
					90 | ECHENDU JENNIFER CHIMYERUM | 
					FEMALE | 
					APP/PDC14/1825/0026 | 
					LCS | 
					RECOMMENDED | 
| 
					91 | EDA JUDITH EDISAN | 
					FEMALE | 
					APP/PDC14/1825/0294 | 
					LCS | 
					RECOMMENDED | 
| 
					92 | EDET GLORY OKON | 
					FEMALE | 
					APP/PDC14/1825/0204 | 
					LCS | 
					RECOMMENDED | 
| 
					93 | EDIJALA CHOICE | 
					MALE | 
					APP/PDC14/1825/0552 | 
					LCS | 
					RECOMMENDED | 
| 
					94 | EDWIN PRINCE IKECHUKWU | 
					MALE | 
					APP/PDC14/1825/0383 | 
					LCS | 
					RECOMMENDED | 
| 
					95 | EGBEZOR DEBORAH | 
					FEMALE | 
					APP/PDC14/1825/0477 | 
					LCS | 
					RECOMMENDED | 
| 
					96 | EGONU PATIENCE | 
					FEMALE | 
					APP/PDC14/1825/0229 | 
					LCS | 
					RECOMMENDED | 
| 
					97 | EIFUOBHOKHAN THERESA BLESSING | 
					FEMALE | 
					APP/PDC14/1825/0337 | 
					LCS | 
					RECOMMENDED | 
| 
					98 | EJAKPOVI ELOHOR TESSY | 
					FEMALE | 
					APP/PDC14/1825/0453 | 
					LCS | 
					RECOMMENDED | 
| 
					99 | EJIEGBU VICTORY CHIDUBEM | 
					FEMALE | 
					APP/PDC14/1825/0172 | 
					LCS | 
					RECOMMENDED | 
| 
					100 | EJIKE IHUOMA FAITH | 
					FEMALE | 
					APP/PDC14/1825/0215 | 
					LCS | 
					RECOMMENDED | 
| 
					101 | EJIKEME PRECIOUS C | 
					FEMALE | 
					APP/PDC14/1825/0451 | 
					LCS | 
					RECOMMENDED | 
| 
					102 | EJIOGU CHINYERE | 
					FEMALE | 
					APP/PDC14/1825/0465 | 
					LCS | 
					RECOMMENDED | 
| 
					103 | EJOH GABRIEL NNAMDI | 
					MALE | 
					APP/PDC14/1825/0336 | 
					LCS | 
					RECOMMENDED | 
| 
					104 | EKENMA CHIAMAKA | 
					FEMALE | 
					APP/PDC14/1825/0446 | 
					LCS | 
					RECOMMENDED | 
| 
					105 | EKPAHA ESTHER MOSES | 
					FEMALE | 
					APP/PDC14/1825/0283 | 
					LCS | 
					RECOMMENDED | 
| 
					106 | EKPE HAPPINESS LINUS | 
					FEMALE | 
					APP/PDC14/1825/0576 | 
					LCS | 
					RECOMMENDED | 
| 
					107 | EKPO UNWAMOBONG FRANCO | 
					FEMALE | 
					APP/PDC14/1825/0478 | 
					LCS | 
					RECOMMENDED | 
| 
					108 | EKWEBELAM FRANKLIN NNAEMEKA | 
					MALE | 
					APP/PDC14/1825/0455 | 
					LCS | 
					RECOMMENDED | 
| 
					109 | ELEBILAM CHIAMAKA AKUDO | 
					FEMALE | 
					APP/PDC14/1825/0284 | 
					LCS | 
					RECOMMENDED | 
| 
					110 | ELI OVIEMEYA AARON | 
					FEMALE | 
					APP/PDC14/1825/0508 | 
					LCS | 
					RECOMMENDED | 
| 
					111 | ELIJAH GIFT | 
					FEMALE | 
					APP/PDC14/1825/0431 | 
					LCS | 
					RECOMMENDED | 
| 
					112 | ELIJAH OBERENI GRACE | 
					FEMALE | 
					APP/PDC14/1825/0056 | 
					LCS | 
					RECOMMENDED | 
| 
					113 | EMEH GRACIOUS CHINECHEM | 
					FEMALE | 
					APP/PDC14/1825/0105 | 
					LCS | 
					RECOMMENDED | 
| 
					114 | ENEH JABOR ISREAL | 
					MALE | 
					APP/PDC14/1825/0548 | 
					LCS | 
					RECOMMENDED | 
| 
					115 | ERHIENURE OCHUKO GERTRUDE | 
					FEMALE | 
					APP/PDC14/1825/0309 | 
					LCS | 
					RECOMMENDED | 
| 
					116 | ESEYA EJIRO PRAISE | 
					FEMALE | 
					APP/PDC14/1825/0027 | 
					LCS | 
					RECOMMENDED | 
| 
					117 | ETETE JOY PRINCESS | 
					FEMALE | 
					APP/PDC14/1825/0129 | 
					LCS | 
					RECOMMENDED | 
| 
					118 | EWUNEE ANGELA ZORBARI | 
					FEMALE | 
					APP/PDC14/1825/0334 | 
					LCS | 
					RECOMMENDED | 
| 
					119 | EZEAGUBA CHINENYE BLESSING | 
					FEMALE | 
					APP/PDC14/1825/0569 | 
					LCS | 
					RECOMMENDED | 
| 
					120 | EZEBUIKE SUSAN | 
					FEMALE | 
					APP/PDC14/1825/0367 | 
					LCS | 
					RECOMMENDED | 
| 
					121 | EZENWOKE GOODNEWS NNEKA | 
					FEMALE | 
					APP/PDC14/1825/0087 | 
					LCS | 
					RECOMMENDED | 
| 
					122 | FRIDAY PROMISE UGONMA | 
					FEMALE | 
					APP/PDC14/1825/0422 | 
					LCS | 
					RECOMMENDED | 
| 
					123 | GABRIEL-JOB CHIMBURUOMA G. | 
					FEMALE | 
					APP/PDC14/1825/0244 | 
					LCS | 
					RECOMMENDED | 
| 
					124 | GEORGE CHRISTSON FENIBO | 
					MALE | 
					APP/PDC14/1825/0525 | 
					LCS | 
					RECOMMENDED | 
| 
					125 | GEORGE DIWENI DIANA | 
					FEMALE | 
					APP/PDC14/1825/0445 | 
					LCS | 
					RECOMMENDED | 
| 
					126 | GEORGE SOMINA LISA | 
					FEMALE | 
					APP/PDC14/1825/0424 | 
					LCS | 
					RECOMMENDED | 
| 
					127 | GODSPOWER HAPPINESS  A. | 
					FEMALE | 
					APP/PDC14/1825/0409 | 
					LCS | 
					RECOMMENDED | 
| 
					128 | GODWORD NNAMEZIE EJIOGU | 
					MALE | 
					APP/PDC14/1825/0397 | 
					LCS | 
					RECOMMENDED | 
| 
					129 | GREEN IDAMEBI AMEIBI | 
					MALE | 
					APP/PDC14/1825/0388 | 
					LCS | 
					RECOMMENDED | 
| 
					130 | HARRISON BOBBY TOMNI | 
					MALE | 
					APP/PDC14/1825/0117 | 
					LCS | 
					RECOMMENDED | 
| 
					131 | HARRISON PRINCESS T. | 
					FEMALE | 
					APP/PDC14/1825/0118 | 
					LCS | 
					RECOMMENDED | 
| 
					132 | HARRY ABIGAIL DAUDEYENFA | 
					FEMALE | 
					APP/PDC14/1825/0208 | 
					LCS | 
					RECOMMENDED | 
| 
					133 | HENETU MANDAH LORETTA | 
					FEMALE | 
					APP/PDC14/1825/0287 | 
					LCS | 
					RECOMMENDED | 
| 
					134 | IBANGA GRACE UDOH | 
					FEMALE | 
					APP/PDC14/1825/0088 | 
					LCS | 
					RECOMMENDED | 
| 
					135 | IBEABUCHI CHIDERA PROMISE | 
					FEMALE | 
					APP/PDC14/1825/0180 | 
					LCS | 
					RECOMMENDED | 
| 
					136 | IDEKE JOSEPH UCHECHUKWU | 
					MALE | 
					APP/PDC14/1825/0079 | 
					LCS | 
					RECOMMENDED | 
| 
					137 | IDIEGE BLESSING | 
					FEMALE | 
					APP/PDC14/1825/0040 | 
					LCS | 
					RECOMMENDED | 
| 
					138 | IDOGHO OGHENEVWEDE MERCY | 
					FEMALE | 
					APP/PDC14/1825/0516 | 
					LCS | 
					RECOMMENDED | 
| 
					139 | IGBEYI ONESA VICTORIA | 
					FEMALE | 
					APP/PDC14/1825/0005 | 
					LCS | 
					RECOMMENDED | 
| 
					140 | IGBO HOPE | 
					FEMALE | 
					APP/PDC14/1825/0064 | 
					LCS | 
					RECOMMENDED | 
| 
					141 | IGBONEE MDALE JULIET | 
					FEMALE | 
					APP/PDC14/1825/0101 | 
					LCS | 
					RECOMMENDED | 
| 
					142 | IGONIKO MARTHA T | 
					FEMALE | 
					APP/PDC14/1825/0390 | 
					LCS | 
					RECOMMENDED | 
| 
					143 | IGWE PRECIOUS CHIWENDU | 
					FEMALE | 
					APP/PDC14/1825/0190 | 
					LCS | 
					RECOMMENDED | 
| 
					144 | IHUNWO AUGUSTIAN CHIGOZIRIM | 
					FEMALE | 
					APP/PDC14/1825/0420 | 
					LCS | 
					RECOMMENDED | 
| 
					145 | IKALAMA DANIEL | 
					MALE | 
					APP/PDC14/1825/0203 | 
					LCS | 
					RECOMMENDED | 
| 
					146 | IKE CHIDERA MARVELLOUS | 
					FEMALE | 
					APP/PDC14/1825/0416 | 
					LCS | 
					RECOMMENDED | 
| 
					147 | IKE NONSO PRAISE | 
					FEMALE | 
					APP/PDC14/1825/0472 | 
					LCS | 
					RECOMMENDED | 
| 
					148 | IKE TERESA | 
					FEMALE | 
					APP/PDC14/1825/0520 | 
					LCS | 
					RECOMMENDED | 
| 
					149 | IKOGHO SAMSON | 
					MALE | 
					APP/PDC14/1825/0285 | 
					LCS | 
					RECOMMENDED | 
| 
					150 | ILECHUKWU JENNIFER NWANNEKA | 
					FEMALE | 
					APP/PDC14/1825/0557 | 
					LCS | 
					RECOMMENDED | 
| 
					151 | ILIARO FAITH EFEMENA | 
					FEMALE | 
					APP/PDC14/1825/0114 | 
					LCS | 
					RECOMMENDED | 
| 
					152 | ILOME OGOCHUKWU GOODNESS | 
					FEMALE | 
					APP/PDC14/1825/0470 | 
					LCS | 
					RECOMMENDED | 
| 
					153 | IMEH GOODNESS MMESOMA | 
					FEMALE | 
					APP/PDC14/1825/0382 | 
					LCS | 
					RECOMMENDED | 
| 
					154 | INIFIE PATIENCE TAMUNOIMAMA | 
					FEMALE | 
					APP/PDC14/1825/0184 | 
					LCS | 
					RECOMMENDED | 
| 
					155 | INKO-TARIAH SOMINA SOPHIA | 
					FEMALE | 
					APP/PDC14/1825/0530 | 
					LCS | 
					RECOMMENDED | 
| 
					156 | INYANG SAMUEL CHARLES | 
					MALE | 
					APP/PDC14/1825/0515 | 
					LCS | 
					RECOMMENDED | 
| 
					157 | ISAAC JENNIFER EBENE | 
					FEMALE | 
					APP/PDC14/1825/0116 | 
					LCS | 
					RECOMMENDED | 
| 
					158 | ISAAC-HARRY SELEIPRIM E S | 
					FEMALE | 
					APP/PDC14/1825/0381 | 
					LCS | 
					RECOMMENDED | 
| 
					159 | ISRAEL JOY MAMUZO | 
					FEMALE | 
					APP/PDC14/1825/0404 | 
					LCS | 
					RECOMMENDED | 
| 
					160 | ITOKEM CORNELIA POLYCARP | 
					FEMALE | 
					APP/PDC14/1825/0500 | 
					LCS | 
					RECOMMENDED | 
| 
					161 | JACK CYNTHIA EMMANUEL | 
					FEMALE | 
					APP/PDC14/1825/0152 | 
					LCS | 
					RECOMMENDED | 
| 
					162 | JACK DAISY EMMANUEL | 
					FEMALE | 
					APP/PDC14/1825/0150 | 
					LCS | 
					RECOMMENDED | 
| 
					163 | JACKREECE SINTHEA DAOPU | 
					FEMALE | 
					APP/PDC14/1825/0029 | 
					LCS | 
					RECOMMENDED | 
| 
					164 | JACKSON FREEDOM AMAECHI | 
					MALE | 
					APP/PDC14/1825/0266 | 
					LCS | 
					RECOMMENDED | 
| 
					165 | JAMES MERIT IJEOMA | 
					FEMALE | 
					APP/PDC14/1825/0138 | 
					LCS | 
					RECOMMENDED | 
| 
					166 | JAMES ROSEMARY | 
					FEMALE | 
					APP/PDC14/1825/0071 | 
					LCS | 
					RECOMMENDED | 
| 
					167 | JEBBIN UGBANA BLESSING | 
					FEMALE | 
					APP/PDC14/1825/0186 | 
					LCS | 
					RECOMMENDED | 
| 
					168 | JOE ROSELINE EREBULO | 
					FEMALE | 
					APP/PDC14/1825/0332 | 
					LCS | 
					RECOMMENDED | 
| 
					169 | JOHN ABASIONO CYRIL | 
					MALE | 
					APP/PDC14/1825/0358 | 
					LCS | 
					RECOMMENDED | 
| 
					170 | JONATHAN EZIKIEL | 
					MALE | 
					APP/PDC14/1825/0073 | 
					LCS | 
					RECOMMENDED | 
| 
					171 | JOSEPH COMFORT | 
					FEMALE | 
					APP/PDC14/1825/0156 | 
					LCS | 
					RECOMMENDED | 
| 
					172 | JOSHUA ELIJAH GBENGA | 
					MALE | 
					APP/PDC14/1825/0004 | 
					LCS | 
					RECOMMENDED | 
| 
					173 | KALU EZINNE MERCY | 
					FEMALE | 
					APP/PDC14/1825/0183 | 
					LCS | 
					RECOMMENDED | 
| 
					174 | KALU UCHENNA JULIET | 
					FEMALE | 
					APP/PDC14/1825/0290 | 
					LCS | 
					RECOMMENDED | 
| 
					175 | KEJEH GOODLUCK | 
					MALE | 
					APP/PDC14/1825/0182 | 
					LCS | 
					RECOMMENDED | 
| 
					176 | KENNEDY JOEL OCHUKO | 
					MALE | 
					APP/PDC14/1825/0109 | 
					LCS | 
					RECOMMENDED | 
| 
					177 | KOBANI BARIBEFE VICTORY | 
					FEMALE | 
					APP/PDC14/1825/0253 | 
					LCS | 
					RECOMMENDED | 
| 
					178 | KODEI NOBLE PEREKEMI | 
					MALE | 
					APP/PDC14/1825/0408 | 
					LCS | 
					RECOMMENDED | 
| 
					179 | KONKWO IMMACULATA EZINNE | 
					FEMALE | 
					APP/PDC14/1825/0429 | 
					LCS | 
					RECOMMENDED | 
| 
					180 | LAWRENCE BEAUTY CHIOMA | 
					FEMALE | 
					APP/PDC14/1825/0077 | 
					LCS | 
					RECOMMENDED | 
| 
					181 | LAWSON EDWARD | 
					MALE | 
					APP/PDC14/1825/0163 | 
					LCS | 
					RECOMMENDED | 
| 
					182 | LAWSON MIRIAN DAMIETE | 
					FEMALE | 
					APP/PDC14/1825/0559 | 
					LCS | 
					RECOMMENDED | 
| 
					183 | LAWSON PRECIOUS TONYE | 
					FEMALE | 
					APP/PDC14/1825/0014 | 
					LCS | 
					RECOMMENDED | 
| 
					184 | LEAGE GIFT JOHN | 
					MALE | 
					APP/PDC14/1825/0456 | 
					LCS | 
					RECOMMENDED | 
| 
					185 | LOT PATRICIA | 
					FEMALE | 
					APP/PDC14/1825/0444 | 
					LCS | 
					RECOMMENDED | 
| 
					186 | MACATHY BLESSING FRANKA | 
					FEMALE | 
					APP/PDC14/1825/0476 | 
					LCS | 
					RECOMMENDED | 
| 
					187 | MADU ANN IJEOMA | 
					FEMALE | 
					APP/PDC14/1825/0030 | 
					LCS | 
					RECOMMENDED | 
| 
					188 | MANGIBO LILIAN TONYE | 
					FEMALE | 
					APP/PDC14/1825/0193 | 
					LCS | 
					RECOMMENDED | 
| 
					189 | MANILLA SOBA BOMA | 
					FEMALE | 
					APP/PDC14/1825/0139 | 
					LCS | 
					RECOMMENDED | 
| 
					190 | MARK BETHRAND IKECHUKWU | 
					MALE | 
					APP/PDC14/1825/0249 | 
					LCS | 
					RECOMMENDED | 
| 
					191 | MATTHEW RITA IHUOGAMAN | 
					FEMALE | 
					APP/PDC14/1825/0162 | 
					LCS | 
					RECOMMENDED | 
| 
					192 | MAUDLEEN OKEOMA ANANABA | 
					FEMALE | 
					APP/PDC14/1825/0188 | 
					LCS | 
